Panchakanya Rotomould (P) LTD.

      Manufacturer of uPVC Pipes
               Maximum Retail Price
Effective from 24 Bhadra, 2070(9th sep, 2013)

 
SWR Upvc Pipes manufactured as per IS 13592






OD in mm Size in Inch Description Type A Type B
      (Price/Mtr) (Price/Mtr)
50mm 1 1/2" Plain Socket( 3mtr. Long) 125 270
75mm 2 1/2" Plain Socket( 6mtr. Long) 199 413
90mm 3" Plain Socket( 3mtr. Long) 350 469
110mm 4" Plain Socket( 6mtr. Long) 440 613
75mm 2 1/2" Single Socket with Ring (3mtr.Long) 216 431
75mm 2 1/2" Double socket with ring(3Mtr long) 237 451
110mm 4" Single Socket with Ring (3mtr.Long) 460 634
110mm 4" Double socket with ring(3Mtr long) 484 658
160mm 6" Single Socket with Ring (3mtr.Long) 866 1136
160mm 6" Double socket with ring(3Mtr long) 1018 1176

uPVC Pipes manufactured as per NS-206/046





OD In mm Size in Inch Pressure(2.5kgf/cm2) Pressure(4kgf/cm2) Pressure(6kgf/cm2) Pressure(10kgf/cm2)


Price/Mtr Price/Mtr Price/Mtr Price/Mtr
20mm 1/2" - - - 41
25mm 3/4" - - - 64
32mm 1" - - - 105
40mm 1 1/4" - - 106 159
50mm 1 1/2" - - 160 250
63mm 2" - 180 256 397
75mm 2 1/2" - 249 358 567
90mm 3" 227 354 516 808
110mm 4" 337 486 746 1198
125mm 4 1/2" 429 670 994 1534
140mm 5" 530 851 1237 1935
160mm 6" 693 1102 1585 2490
180mm 7" 887 1416 2021 3174
200mm 8" 1083 1717 2476 3925

4 comments:

  1. please Load the new price list 2077

    ReplyDelete
  2. please Load the new price list 2077

    ReplyDelete
  3. Classes I have checked this link this is really important for the people to get benefit from.

    ReplyDelete
  4. news update I enjoy it for creating the details, keep up the truly amazing perform continuing

    ReplyDelete