| Manufacturer of uPVC Pipes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective from 24
Bhadra, 2070(9th sep, 2013)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uPVC Pipes manufactured as per NS-206/046 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD In mm | Size in Inch | Pressure(2.5kgf/cm2) | Pressure(4kgf/cm2) | Pressure(6kgf/cm2) | Pressure(10kgf/cm2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/Mtr | Price/Mtr | Price/Mtr | Price/Mtr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20mm | 1/2" | - | - | - | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25mm | 3/4" | - | - | - | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32mm | 1" | - | - | - | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40mm | 1 1/4" | - | - | 106 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50mm | 1 1/2" | - | - | 160 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63mm | 2" | - | 180 | 256 | 397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75mm | 2 1/2" | - | 249 | 358 | 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90mm | 3" | 227 | 354 | 516 | 808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110mm | 4" | 337 | 486 | 746 | 1198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125mm | 4 1/2" | 429 | 670 | 994 | 1534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140mm | 5" | 530 | 851 | 1237 | 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160mm | 6" | 693 | 1102 | 1585 | 2490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180mm | 7" | 887 | 1416 | 2021 | 3174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200mm | 8" | 1083 | 1717 | 2476 | 3925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panchakanya Rotomould (P) LTD.
Subscribe to:
Post Comments (Atom)
please Load the new price list 2077
ReplyDeleteplease Load the new price list 2077
ReplyDeleteClasses I have checked this link this is really important for the people to get benefit from.
ReplyDeletenews update I enjoy it for creating the details, keep up the truly amazing perform continuing
ReplyDelete